Special to/from fares | From |
| Portland | $343 |
| Seattle | $361 |
| Phoenix | $367 |
| Los Angeles | $377 |
| San Francisco | $416 |
| San Diego | $440 |
| San Jose | $454 |
| Las Vegas* | $461 |
| Chicago | $496 |
| Newark | $504 |
| Reno* | $514 |
| Sacramento | $535 |
| Orange County* | $605 |
| Salt Lake City | $616 |
| Dallas | $640 |
| Atlanta | $730 |
| More Airports Available › | |
|
*Valid from January 12 to February 12, 2009; Valid from January 12 to March 12, 2009 Prices are significantly higher during holiday periods. ALL TAXES included, Fares are based on weekday travel and availability. Prices are subject to change without notice. | |
Interisland Specials | From |
| Interisland Coupons | $67* each |
| Interisland Airfare | $128 roundtrip |
| Fly / Drive | $148 per person/double |
| More Airports Available › | |
|
ValidJanuary 05, 2009to February 15, 2009 Airfare to Lanai, Molokai and the Big Island might be slightly higher. Prices are significantly higher during holiday periods. ALL TAXES included, Fares are based on weekday travel and availability. Prices are subject to change without notice. | |